Traceroute from our facility to your IP address: 38.103.63.57
1 bllvwaelrt0.eskimo.net (204.122.16.1) 2.495 ms 0.906 ms 1.295 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 1.347 ms 6.070 ms 2.685 ms
3 p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89) 2.754 ms 4.278 ms 25.493 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 3.645 ms 3.134 ms 2.371 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 3.298 ms 3.503 ms 2.454 ms
6 ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190) 13.248 ms 15.393 ms 16.968 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 3.872 ms 14.014 ms 3.155 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 32.317 ms 39.289 ms 32.087 ms
9 ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198) 29.533 ms 34.532 ms 36.173 ms
10 ae-23-79.car3.SanJose1.Level3.net (4.68.18.69) 45.651 ms 29.005 ms 23.808 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 25.554 ms 24.403 ms 26.554 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.886 ms 25.783 ms 26.077 ms
13 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 37.387 ms 33.373 ms 44.257 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 33.205 ms 33.801 ms 34.153 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 35.295 ms 39.045 ms 40.195 ms
16 gi7-2.hc01.lax02.atlas.cogentco.com (38.20.34.6) 36.201 ms 54.701 ms 35.446 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *